<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Present Value and Future Value</title>
	<atom:link href="http://www.econguru.com/present-value-and-future-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econguru.com/present-value-and-future-value/</link>
	<description>Your premium source of Economics, Finance and Business knowledge</description>
	<lastBuildDate>Thu, 01 Dec 2011 04:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What is Compound Interest?</title>
		<link>http://www.econguru.com/present-value-and-future-value/comment-page-1/#comment-160</link>
		<dc:creator>What is Compound Interest?</dc:creator>
		<pubDate>Fri, 10 Jun 2011 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.econguru.com/present-value-and-future-value/#comment-160</guid>
		<description>[...] Because one has to pay interest to borrow money, money depreciates over time, thus having different present value and future value. [...]</description>
		<content:encoded><![CDATA[<p>[...] Because one has to pay interest to borrow money, money depreciates over time, thus having different present value and future value. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Gentle Introduction to Technical Analysis of Stocks &#124; EconGuru Economics Science Guide</title>
		<link>http://www.econguru.com/present-value-and-future-value/comment-page-1/#comment-81</link>
		<dc:creator>A Gentle Introduction to Technical Analysis of Stocks &#124; EconGuru Economics Science Guide</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.econguru.com/present-value-and-future-value/#comment-81</guid>
		<description>[...] rampant enthusiasm and a desire to strike while the market is &#8220;hot&#8221; in order to get the maximum value possible. In recessionary economies, the beginner investor is still filled with rampant enthusiasm, [...]</description>
		<content:encoded><![CDATA[<p>[...] rampant enthusiasm and a desire to strike while the market is &#8220;hot&#8221; in order to get the maximum value possible. In recessionary economies, the beginner investor is still filled with rampant enthusiasm, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

