<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EconGuru Economics Guide &#187; EconGuru</title>
	<atom:link href="http://www.econguru.com/lib/trivial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.econguru.com</link>
	<description>Your premium source of Economics, Finance and Business knowledge</description>
	<lastBuildDate>Thu, 01 Dec 2011 04:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Economics…And Why Should I Care? Part 2</title>
		<link>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-2/</link>
		<comments>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:10:15 +0000</pubDate>
		<dc:creator>Yolander Prinzel</dc:creator>
				<category><![CDATA[Basic Economic Concepts]]></category>
		<category><![CDATA[EconGuru]]></category>

		<guid isPermaLink="false">http://www.econguru.com/?p=312</guid>
		<description><![CDATA[Yesterday, In Part 1 we discussed economics terminology as it relates to your household budget. Today, let&#8217;s create a real example of the terminology in action. One of the most important wants you have is that of food. To satisfy this want you have to create a supply using your resources but because your resources [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, In <a href="http://www.econguru.com/what-is-economics%E2%80%A6and-why-should-i-care-part-1/">Part 1</a> we discussed economics terminology as it relates to your <a href="http://glossary.econguru.com/economic-term/household">household</a> budget. Today, let&#8217;s create a real example of the terminology in action.</p>
<p><span id="more-312"></span></p>
<p>One of the most important <a href="http://glossary.econguru.com/economic-term/wants+and+needs">wants</a> you have is that of food. To satisfy this want you have to create a supply using your resources but because your resources are limited you have to allocate them properly in order to meet your family&#8217;s demand for food. To do so you are faced with two choices:</p>
<p>1. You can use your <strong>cash resources</strong> (which are limited) and buy vegetables at the grocery store.</p>
<p>Or</p>
<p>2. You can ask your <strong>other resources</strong> &#8211; yourself, your spouse and your allowance-earning children &#8211; to create a garden utilizing the non-cash resources of manual labor, tools, soil and seeds.</p>
<p>If you choose the second option, the cash you pay your children in the form of an allowance will result in labor that produces more food than a trip to the grocery store with the same amount of cash would. This means you made a choice to allocate your non-cash resources toward the production of goods so that you have more cash available for wants that cannot be produced out of those non-cash resources.</p>
<p>And that sums up the <a href="http://www.econguru.com/econ/">definition of economics</a>: society’s allocation of limited resources toward the fulfillment of their wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Economics…And Why Should I Care? Part 1</title>
		<link>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-1/</link>
		<comments>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-1/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:52:38 +0000</pubDate>
		<dc:creator>Yolander Prinzel</dc:creator>
				<category><![CDATA[Basic Economic Concepts]]></category>
		<category><![CDATA[EconGuru]]></category>

		<guid isPermaLink="false">http://www.econguru.com/?p=301</guid>
		<description><![CDATA[Instead of giving you a definition of economics, I’m going to give you an example that works on a microeconomic level but also helps explain macroeconomics by way of analogy. This week, we will look at your home and household budget as its own economic ecosystem. Let’s start with common economic terminology as it relates [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of giving you a definition of economics, I’m going to give you an example that works on a <a href="http://www.econguru.com/micro/">microeconomic</a> level but also helps explain <a href="http://www.econguru.com/macro/">macroeconomics</a> by way of analogy. This week, we will look at your home and household budget as its own economic ecosystem.</p>
<p><span id="more-301"></span></p>
<p>Let’s start with common economic terminology as it relates to your household economy. There are six major factors that impact the study of economics and they are:</p>
<p><a href="http://glossary.econguru.com/economic-term/resources"><strong>Resources</strong></a>: In your household <a href="http://www.econguru.com/econ/economy.shtml">economy</a>, this would be your cash, credit, jewelry and other valuables which can be directly exchanged for goods and services. Your resources also include those items or people who can be utilized to produce goods and provide services that fulfill your household wants. These include tools, soil, seeds, allowance-earning children, yourself and your spouse.</p>
<p><a href="http://glossary.econguru.com/economic-term/wants+and+needs"><strong>Wants</strong></a>: Wants include your needs (like food and clothing) and your desires (like computers, games and magazines). Wants can be obtained by using resources to produce or buy them.</p>
<p><strong><a href="http://glossary.econguru.com/economic-term/demand">Demand</a></strong>: The demand for your household is the amount of a certain good or service your household needs to satisfy a want.</p>
<p><strong><a href="http://glossary.econguru.com/economic-term/supply">Supply</a></strong>: The supply for your household is the amount of <a href="http://www.econguru.com/econ/goods-services.shtml">goods and services</a> that are available to you as well as the amount you can reasonably produce.</p>
<p><strong><a href="http://glossary.econguru.com/economic-term/scarcity">Scarcity</a></strong>: Scarcity is the reality that you cannot have everything you want because you have limited resources to exchange for your wants.</p>
<p><a href="http://glossary.econguru.com/economic-term/resource+allocation"><strong>Allocation</strong></a>: Allocation is how you decide to use your scarce resources in order to obtain wants.</p>
<p>In <a href="http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-2/">Part 2</a> we&#8217;ll work this terminology into a real example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econguru.com/what-is-economics%e2%80%a6and-why-should-i-care-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Everyday Economics</title>
		<link>http://www.econguru.com/introducing-everyday-economics/</link>
		<comments>http://www.econguru.com/introducing-everyday-economics/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:13:55 +0000</pubDate>
		<dc:creator>Yolander Prinzel</dc:creator>
				<category><![CDATA[EconGuru]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.econguru.com/?p=277</guid>
		<description><![CDATA[Whenever people start talking about economics, something in the air changes. For most of us, the air becomes filled with a little buzzing noise that interrupts our train of thought and makes it impossible to actually understand what those trained economic savants are saying. Eventually, the buzz transforms into a completely formed thought&#8211;usually something along [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever people start talking about <a href="http://www.econguru.com/econ/">economics</a>, something in the air changes. For most of us, the air becomes filled with a little buzzing noise that interrupts our train of thought and makes it impossible to actually understand what those trained economic savants are saying. Eventually, the buzz transforms into a completely formed thought&#8211;usually something along the lines of, &#8220;What should I make for dinner tonight?&#8221; Or, &#8220;I&#8217;ve got to pick up the dog from the vet.&#8221;</p>
<p><span id="more-277"></span></p>
<p>It&#8217;s not long before we aren&#8217;t even catching pieces of economic relevance in the conversation happening before us and instead are simply nodding our heads and trying to stay awake.</p>
<p>Well folks, that ends now. Okay, actually it ends on Monday when we start our new series&#8211;<a href="http://www.econguru.com/lib/everyday-economics/">Everyday Economics</a>. In this series we&#8217;ll break apart complex <a href="http://www.econguru.com/cartoons.shtml">financial</a> and <a href="http://www.dantebooks.com/subject/business-books/economics/economic-theory-schools-of-thought~2325/">economic theories</a>, <a href="http://glossary.econguru.com">terms and definitions</a> and we&#8217;ll make them easily understood. We&#8217;ll even try to make the topics entertaining and show you the role they play in your everyday life.</p>
<p>Look for our posts in the new series Everyday Economics every Monday through Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econguru.com/introducing-everyday-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EconGuru Economics and Finance Knowledge Base</title>
		<link>http://www.econguru.com/econguru-economics-and-finance-knowledge-base/</link>
		<comments>http://www.econguru.com/econguru-economics-and-finance-knowledge-base/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 13:10:24 +0000</pubDate>
		<dc:creator>Yang Yang</dc:creator>
				<category><![CDATA[EconGuru]]></category>

		<guid isPermaLink="false">http://www.econguru.com/?p=248</guid>
		<description><![CDATA[Since its inception in 2006, EconGuru has never stopped in delivering useful and original content for eager minds that crave Economics and Finance knowledge. Just yesterday we decided to migrate the entire CMS of EconGuru from hand shaped SSI and PHP scripts to the blogging platform WordPress. It&#8217;s one of the finest CMS we can [...]]]></description>
			<content:encoded><![CDATA[<p>Since its inception in 2006, <a href="http://www.econguru.com">EconGuru</a> has never stopped in delivering useful and original content for eager minds that crave Economics and Finance knowledge. Just yesterday we decided to migrate the entire CMS of EconGuru from hand shaped <a href="http://www.kavoir.com/2008/04/one-ssi-directive-to-save-all-programming-muggles-effort-and-time.html">SSI</a> and <a href="http://www.kavoir.com/category/programming/php-tips">PHP</a> scripts to the blogging platform <a href="http://www.kavoir.com/category/wordpress-howto">WordPress</a>. It&#8217;s one of the finest CMS we can find on the web that is easy to use and customize, secure and handily facilitates multi-authoring. Say goodbye to custom coding and embrace the era of blogging.</p>
<p><span id="more-248"></span></p>
<p>This is undoubtedly a milestone for EconGuru in that, content can be produced at unprecedented speed and quality. The entire structure is remodeled and most important of all, more authors can join in the team to make EconGuru the go-to brand of Economics and Finance knowledge base. A knowledge base and library with comprehensive articles, guides, diagrams and data for introductory and intermediate learners, workers as well as teachers.</p>
<p>Tune in. We will write a world of Economics and Finance that is so intriguingly different from that by the textbooks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.econguru.com/econguru-economics-and-finance-knowledge-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

