Current GDP, GNP of United States and other countries
As of the most up to date data from authoritative sources such as International Monetary Fund, World Bank and CIA World Fact Book, below is the worldwide nations ranked by GDP. United States is ranked second immediately after EU with a GDP of more than 13,000 billions in 2007.
| 2007 List by the International Monetary Fund | 2006 List by the World Bank | 2007 List by the CIA World Factbook |
Rank ![]() |
Country ![]() |
GDP (millions of USD) ![]() |
|---|---|---|
| — | World | 54,311,608 |
| — | European Union | 16,830,100 |
| 1 | United States | 13,843,825 |
| 2 | Japan | 4,383,762 |
| 3 | Germany | 3,322,147 |
| 4 | China | 3,250,827 |
| 5 | United Kingdom | 2,772,570 |
| 6 | France | 2,560,255 |
| 7 | Italy | 2,104,666 |
| 8 | Spain | 1,438,959 |
| 9 | Canada | 1,432,140 |
| 10 | Brazil | 1,313,590 |
| 11 | Russia | 1,289,582 |
| 12 | India | 1,098,945 |
| 13 | South Korea | 957,053 |
| 14 | Australia | 908,826 |
| 15 | Mexico | 893,365 |
| 16 | Netherlands | 768,704 |
| 17 | Turkey | 663,419 |
| 18 | Sweden | 455,319 |
| 19 | Belgium | 453,636 |
| 20 | Indonesia | 432,944 |
| 21 | Switzerland | 423,938 |
| 22 | Poland | 420,284 |
| 23 | Norway | 391,498 |
| 24 | Taiwan | 383,307 |
| 25 | Saudi Arabia | 376,029 |
| 26 | Austria | 373,943 |
| 27 | Greece | 314,615 |
| 28 | Denmark | 311,905 |
| 29 | Iran | 294,089 |
| 30 | South Africa | 282,630 |
| 31 | Argentina | 259,999 |
| 32 | Ireland | 258,574 |
| 33 | Thailand | 245,659 |
| 34 | Finland | 245,013 |
| 35 | Venezuela | 236,390 |
| 36 | Portugal | 223,303 |
| — | Hong Kong | 206,707 |
| 37 | United Arab Emirates | 192,603 |
| 38 | Malaysia | 186,482 |
| 39 | Czech Republic | 175,309 |
| 40 | Colombia | 171,607 |
| 41 | Nigeria | 166,778 |
| 42 | Romania | 165,983 |
| 43 | Chile | 163,792 |
| 44 | Israel | 161,935 |
| 45 | Singapore | 161,349 |
| 46 | Philippines | 144,129 |
| 47 | Pakistan | 143,766 |
| 48 | Ukraine | 140,484 |
| 49 | Hungary | 138,388 |
| 50 | Algeria | 131,568 |
| 51 | New Zealand | 128,141 |
| 52 | Egypt | 127,930 |
| 53 | Kuwait | 111,339 |
| 54 | Peru | 109,069 |
| 55 | Kazakhstan | 103,840 |
| 56 | Slovakia | 74,988 |
| 57 | Morocco | 73,429 |
| 58 | Bangladesh | 72,424 |
| 59 | Vietnam | 70,022 |
| 60 | Qatar | 67,763 |
| 61 | Angola | 61,356 |
| 62 | Libya | 57,064 |
| 63 | Croatia | 51,356 |
| 64 | Luxembourg | 50,160 |
| 65 | Sudan | 46,155 |
| 66 | Slovenia | 46,084 |
| 67 | Belarus | 44,773 |
| 68 | Ecuador | 44,184 |
| 69 | Serbia | 41,679 |
| 70 | Oman | 40,059 |
| 71 | Bulgaria | 39,609 |
| 72 | Lithuania | 38,345 |
| 73 | Syria | 37,760 |
| 74 | Dominican Republic | 36,396 |
| 75 | Tunisia | 35,010 |
| 76 | Guatemala | 33,694 |
| 77 | Azerbaijan | 31,321 |
| 78 | Sri Lanka | 30,012 |
| 79 | Kenya | 29,299 |
| 80 | Latvia | 27,341 |
| 81 | Turkmenistan | 26,909 |
| 82 | Costa Rica | 26,238 |
| 83 | Lebanon | 24,640 |
| 84 | Uruguay | 22,951 |
| 85 | Uzbekistan | 22,307 |
| 86 | Yemen | 21,664 |
| 87 | Cyprus | 21,303 |
| 88 | Estonia | 21,278 |
| 89 | Trinidad and Tobago | 20,700 |
| 90 | Cameroon | 20,646 |
| 91 | El Salvador | 20,373 |
| 92 | Iceland | 20,003 |
| 93 | Panama | 19,740 |
| 94 | Bahrain | 19,660 |
| 95 | Côte d’Ivoire | 19,598 |
| 96 | Ethiopia | 19,431 |
| 97 | Tanzania | 16,184 |
| 98 | Jordan | 16,011 |
| 99 | Ghana | 14,863 |
| 100 | Bosnia and Herzegovina | 14,780 |
| 101 | Myanmar | 13,529 |
| 102 | Bolivia | 13,192 |
| 103 | Brunei | 12,386 |
| 104 | Botswana | 12,313 |
| 105 | Honduras | 12,279 |
| 106 | Gabon | 11,301 |
| 107 | Uganda | 11,227 |
| 108 | Jamaica | 11,206 |
| 109 | Zambia | 11,156 |
| 110 | Senegal | 11,123 |
| 111 | Paraguay | 10,870 |
| 112 | Albania | 10,619 |
| 113 | Equatorial Guinea | 10,485 |
| 114 | Georgia | 10,293 |
| 115 | Democratic Republic of the Congo | 10,144 |
| 116 | Nepal | 9,627 |
| 117 | Afghanistan | 8,842 |
| 118 | Cambodia | 8,604 |
| 119 | Armenia | 7,974 |
| 120 | Republic of the Congo | 7,657 |
| 121 | Mozambique | 7,559 |
| 122 | Republic of Macedonia | 7,497 |
| 123 | Malta | 7,419 |
| 124 | Namibia | 7,400 |
| 125 | Madagascar | 7,322 |
| 126 | Chad | 7,095 |
| 127 | Burkina Faso | 6,977 |
| 128 | Mauritius | 6,959 |
| 129 | Mali | 6,745 |
| 130 | The Bahamas | 6,586 |
| 131 | Papua New Guinea | 6,001 |
| 132 | Nicaragua | 5,723 |
| 133 | Haiti | 5,435 |
| 134 | Benin | 5,433 |
| 135 | Guinea | 4,714 |
| 136 | Moldova | 4,227 |
| 137 | Niger | 4,174 |
| 138 | Laos | 4,028 |
| 139 | Mongolia | 3,905 |
| 140 | Kyrgyzstan | 3,748 |
| 141 | Barbados | 3,739 |
| 142 | Tajikistan | 3,712 |
| 143 | Malawi | 3,538 |
| 144 | Fiji | 3,409 |
| 145 | Rwanda | 3,320 |
| 146 | Swaziland | 2,936 |
| 147 | Mauritania | 2,756 |
| 148 | Togo | 2,497 |
| 149 | Suriname | 2,404 |
| 150 | Central African Republic | 1,714 |
| 151 | Sierra Leone | 1,664 |
| 152 | Lesotho | 1,600 |
| 153 | Cape Verde | 1,428 |
| 154 | Eritrea | 1,316 |
| 155 | Bhutan | 1,308 |
| 156 | Belize | 1,274 |
| 157 | Antigua and Barbuda | 1,089 |
| 158 | Maldives | 1,049 |
| 159 | Guyana | 1,039 |
| 160 | Burundi | 1,001 |
| 161 | Saint Lucia | 958 |
| 162 | Djibouti | 841 |
| 163 | Liberia | 730 |
| 164 | Seychelles | 710 |
| 165 | The Gambia | 653 |
| 166 | Zimbabwe | 641 |
| 167 | Grenada | 590 |
| 168 | Saint Vincent and the Grenadines | 559 |
| 169 | Saint Kitts and Nevis | 527 |
| 170 | East Timor | 459 |
| 171 |
